Header Ads

Header ADS

Hasil Pertandingan Sepak Bola 25 - 26 Juli 2024

Hasil Pertandingan Sepak Bola 25 - 26 Juli 2024

UEFA Champions League
25/Jul 22:00 KuPs 0 - 1 Tromso IL 
25/Jul 22:30 Zira 4 - 0 Dunajska Streda 
25/Jul 23:00 Brunos Magpie 0 - 3 FC Copenhagen 
25/Jul 23:00 Ilves Tampere 2 - 1 Austria Wien 
25/Jul 23:00 Milsami 1 - 1  Lokomotiv Astana 
25/Jul 23:00 Mlada Boleslav 2 - 0 TransINVEST Vilnius 
25/Jul 23:00 Noah 7 - 0 Sliema Wanderers 
25/Jul 23:00 Saburtalo Tbilisi ( N ) 2 - 0 Partizani FK 
25/Jul 23:00 Standard Sumgayit 1 - 2 Fehervar Videoton 
25/Jul 23:00 Zalgiris Vilnius 2 - 1 AEP Paphos 
25/Jul 23:30 Go Ahead Eagles 0 - 0 Brann 
25/Jul 23:30 Omonia Nicosia 3 - 1 Torpedo Kutaisi 
25/Jul 23:45 Zimbru Chisinau 0 - 3 Avan Academy 
26/Jul 00:00 Banik Ostrava 5 - 1 Urartu 
26/Jul 00:00 Brondby 6 - 0 Llapi 
26/Jul 00:00 Djurgardens 3 - 0 Progres Niedercorn 
26/Jul 00:00 F91 Dudelange 2 - 6 Hacken BK 
26/Jul 00:00 FC Zurich 3 - 0 Shelbourne 
26/Jul 00:00 Floriana 0 - 1 Vitoria Guimaraes 
26/Jul 00:00 Hapoel Beer-Sheva 0 - 0 Cherno More 
26/Jul 00:00 Olimpija Ljubljana 1 - 0 Polissya 
26/Jul 00:15 Maccabi Haifa 0 - 3 Sabah Baku 
26/Jul 00:30 CFR Cluj 0 - 0 Neman Grodno 
26/Jul 00:30 CSKA Sofia 1 - 0 Buducnost Podgoricagorica 
26/Jul 00:45 Istanbul Basaksehir 6 - 1 SP La Fiorita 
26/Jul 01:00 KAA Gent 4 - 1 Vikingur Gotu 
26/Jul 01:00 Paksi SE Honlapja 3 - 0 AEK Larnaca 
26/Jul 01:00 Radnicki Kragujevac 1 - 0 Mornar 
26/Jul 01:00 St Gallen 4 - 1 Tobol Kostanay 
26/Jul 01:00 ZNK Osijek 5 - 1 Levadia Tallinn 
26/Jul 01:15 Maribor 2 - 0 Universitatea Craiova 
26/Jul 01:15 Legia Warszawa 6 - 0 Caernarfon 
26/Jul 01:45 St Patricks Athletic 3 - 1 Vaduz 
26/Jul 01:45 Valur Reykjavik 0 - 0 Saint Mirren 
26/Jul 01:45 Vikingur  Reykjavik 0 - 1 Egnatia 
26/Jul 02:00 FK Sarajevo 0 - 0 Spartak Trnava 
26/Jul 02:00 HSK Zrinjski Mostar 0 - 1 Bravo 
26/Jul 02:00 Hajduk Split 2 - 0  HB36 Torshavn 
26/Jul 02:00 Stjarnan Gardabaer 2 - 1 Paide Linnameeskond 
26/Jul 02:15 Breidablik 1 - 2 Drita Gjilan 

Friendlies
25/Jul 17:00 Gamba Osaka 0 - 1 Real Sociedad 
25/Jul 18:00 Monchengladbach 1 - 3 Sittard
25/Jul 19:00 Hamburg SV 0 - 0 Aris Limassol 
25/Jul 22:00 Hapoel Rishon Lezion 1 - 0 Hapoel Afula 
25/Jul 22:00 Genoa 3 - 0 Mantova 
25/Jul 22:00 Padova 2 - 2 Sassari Torres 
25/Jul 23:00 Las Palmas 1 - 1 Granada 
25/Jul 23:30 Osasuna 1 - 1 Mirandes 
26/Jul 00:30 Juventud Torremolinos 0 - 0 Leyton Orient 
26/Jul 01:00 Nuovo Campobasso 0 - 3  Dagenham Redbridge 
26/Jul 01:45 Sporting Khalsa vs Alvechurch (POSTPONED)
26/Jul 01:45 Stourbridge 0 - 3 Hereford 
26/Jul 02:00 Benfica 1 - 1 Brentford 

Olympics Men/Women
25/Jul 22:00 Canada ( W ) 2 - 2 New Zealand ( W )
25/Jul 22:00 Spain ( W ) 2 - 1 Japan ( W ) 
26/Jul 00:00 Germany ( W ) 3 - 0 Australia ( W ) 
26/Jul 00:00 Nigeria ( W ) 0 - 1 Brazil ( W ) 
26/Jul 02:00 France ( W ) 3 - 2 Colombia ( W ) 
26/Jul 02:00 USA ( W ) 3 - 0 Zambia ( W ) 

UEFA Europa League
25/Jul 23:00 Wisla Krakow 1 - 2 Rapid Wien 
25/Jul 23:30 MFK Ruzomberok 0 - 2 Trabzonspor 
26/Jul 00:00 Corvinul Hunedoara 0 - 0 Rijeka 
26/Jul 00:00 Molde 3 - 1 Silkeborg
26/Jul 00:00 Sheriff Tiraspol 0 - 1 Elfsborg 
26/Jul 01:00 Panathinaikos 2 - 1 Botev Plovdiv 
26/Jul 01:30 Ajax 1 - 0 FK Vojvodina 
26/Jul 01:30 Kilmarnock 1 - 1 Cercle Brugge 
26/Jul 02:30 Braga 2 - 0 Maccabi Petah Tikva 


Untuk info lebih lanjut silahkan hubungi kami melalui kontak di bawah ini:

Diberdayakan oleh Blogger.
Rainbow Pinwheel Pointer