Hasil Pertandingan Sepak Bola 27 - 28 Juli 2024
Hasil Pertandingan Sepak Bola 27 - 28 Juli 2024
Friendlies
27/Jul 15:00 Talavera de la Reina 0 - 0 Atletico de Madrid
27/Jul 15:00 San Sebastian Reyes 0 - 1 Guadalajara
27/Jul 16:00 Espanyol 0 - 0 Girona
27/Jul 16:00 Southampton 3 - 1 Montpellier
27/Jul 16:00 Middelfart G og 0 - 1 Brabrand
27/Jul 16:00 Gornik Polkowice 1 - 3 Gawin Sleza Wroclaw
27/Jul 16:00 Amorebieta 6 - 0 Castro
27/Jul 16:00 Liefering 4 - 3 Nice B
27/Jul 16:30 Shimizu S-Pulse 3 - 0 Reims
27/Jul 17:00 coruxo 0 - 1 Lugo
27/Jul 17:00 Santander 0 - 0 Eibar
27/Jul 17:00 Rio Ave 1 - 2 Santa Clara
27/Jul 17:00 Vissel Kobe 2 - 3 Tottenham
27/Jul 17:00 Real Oviedo B 3 - 0 Union Langreo
27/Jul 17:00 Star Starachowice 2 - 3 Siarka Tarnobrzeg
27/Jul 18:00 Wehen Wiesbaden 0 - 2 Metz
27/Jul 18:00 Willem II 2 - 4 Sparta
27/Jul 18:30 Crawley 3 - 6 Crystal Palace
27/Jul 18:30 Darmstadt 2 - 0 Coventry
27/Jul 18:30 Polonia Sroda Wlkp 1 - 1 Miedz Legnica II
27/Jul 18:30 Scunthorpe Utd 1 - 0 Halifax
27/Jul 18:30 Kaiserslautern 2 - 0 1860 Munchen
27/Jul 19:00 Mainz 3 - 1 Preuben Munster
27/Jul 19:00 Bristol City 2 - 1 Exeter City
27/Jul 19:00 Ingolstadt 1 - 1 SSV Ulm
27/Jul 19:00 ADO Den Haag 1 - 1 KMSK Deinze
27/Jul 19:00 Enfield 0 - 3 Hendon
27/Jul 20:00 Galaxy 2 - 1 Augsburg
27/Jul 20:30 Karlsruher 4 - 1 Strasbourg
27/Jul 20:30 NEC Nijmegen 0 - 2 Olympiakos Piraeus
27/Jul 20:30 Spakenburg 5 - 4 GVVV Veenendaal
27/Jul 21:00 Preston 2 - 1 Fiorentina
27/Jul 21:00 Quorn 0 - 2 Ossett Utd
27/Jul 21:00 Farnborough 1 - 2 Yeovil
27/Jul 21:00 York City 2 - 2 Notts County
27/Jul 21:00 Ebbsfleet Utd 1 - 3 Cambridge Utd
27/Jul 21:00 Salisbury 2 - 3 Woking
27/Jul 21:00 Blackpool 0 - 1 Sunderland
27/Jul 21:00 Fylde 3 - 3 Tranmere Rovers
27/Jul 21:00 Radcliffe Borough 1 - 0 Oldham
27/Jul 21:00 Witton Albion 0 - 5 Lancaster City
27/Jul 21:00 Barrow 2 - 2 Real Union Irun
27/Jul 21:00 Rotherham Utd 1 - 2 Sheffield Utd
27/Jul 21:00 Walton Hersham 3 - 0 lewes
27/Jul 21:00 Stalybridge Celtic 1 - 4 Hyde
27/Jul 21:00 Harrogate Railway 0 - 4 Lincoln City
27/Jul 21:00 Hednesford 2 - 0 Newtown
27/Jul 21:00 Gloucester City 4 - 1 Haverfordwest County
27/Jul 21:00 HW Welders 4 - 3 Loughgall
27/Jul 21:00 Hornchurch 0 - 1 Barnet
27/Jul 21:00 Rochdale 2 - 1 Carlisle Utd
27/Jul 21:00 Torino 1 - 2 Cremonese
27/Jul 21:00 Halesowen 2 - 2 Hereford
27/Jul 21:00 Salford City 2 - 1 Everton
27/Jul 21:00 Ipswich 1 - 2 Dusseldorf
27/Jul 21:00 Wealdstone 1 - 3 MK Dons
27/Jul 21:00 Burton Albion 2 - 0 Port Vale
27/Jul 21:00 Dartford 1 - 0 Sutton Utd
27/Jul 21:00 Udinese 2 - 3 Koln
27/Jul 21:00 Bromsgrove Sporting 0 - 1 Solihull Moors
27/Jul 21:00 Grimsby 3 - 4 South Shields
27/Jul 21:30 Roda JC 2 - 1 Aachen
27/Jul 22:00 Nantes 2 - 1 USL Dunkerque
27/Jul 22:00 Union Berlin 4 - 4 G.Rangers
27/Jul 22:00 AJ Auxerre 0 - 3 Grenoble
27/Jul 23:00 PSV 2 - 1 Valencia
27/Jul 23:00 Clermont 1 - 1 Annecy
27/Jul 23:00 RFC de Liege 1 - 1 MVV Maastricht
28/Jul 00:00 Real Oviedo 0 - 0 Eldense
28/Jul 00:30 Galatasaray 0 - 2 Parma
28/Jul 00:30 Levante 1 - 1 Alaves
28/Jul 00:30 Inter Milan 3 - 0 Las Palmas
28/Jul 01:00 Valladolid 1 - 1 Burgos
90Min[1-1], Pen.[5-3], Real Valladolid Win
28/Jul 01:00 Vizela 2 - 0 Pacos Ferreira
28/Jul 01:00 Ourense 1 - 0 Racing de Ferrol
28/Jul 01:00 Portimonense 0 - 2 Benfica B
28/Jul 01:30 Sporting Lisbon 3 - 0 Ath.Bilbao
28/Jul 01:30 Verona 2 - 2 FeralpiSalo
28/Jul 02:00 Avellino 0 - 0 Crotone
28/Jul 03:00 Chelsea 1 - 4 Celtic
Belgium Pro League
27/Jul 21:00 FCV Dender EH 0 - 0 Saint Gilloise
27/Jul 23:15 Beerschot Wilrijk 0 - 0 OH Leuven
28/Jul 01:45 Anderlecht 1 - 0 Sint-Truiden
Russia Premier League
27/Jul 19:00 Nizhny Novgorod 0 - 3 CSKA Moscow
27/Jul 21:30 Rubin Kazan 0 - 4 Zenit St. Petersburg
28/Jul 00:00 Fakel 0 - 2 Akron Togliatti
Denmark Superliga
27/Jul 21:00 Nordsjaelland 2 - 2 Midtjylland
Chile Primera
27/Jul 23:30 Copiapo 3 - 0 Coquimbo Unido
28/Jul 02:00 Union Espanola 2 - 1 Cobresal
Olympics Men/Women
27/Jul 20:00 Argentina 3 - 1 Iraq
27/Jul 20:00 Dominican Republic 1 - 3 Spain
27/Jul 22:00 Ukraine 2 - 1 Morocco
27/Jul 22:00 Uzbekistan 0 - 1 Egypt
28/Jul 00:00 Israel 2 - 4 Paraguay
28/Jul 00:00 New Zealand 1 - 4 USA
28/Jul 02:00 France 1 - 0 Guinea
28/Jul 02:00 Japan 1 - 0 Mali
Korea K-League
27/Jul 17:00 Gwangju 1 - 0 Suwon
27/Jul 17:30 Daegu 1 - 1 Daejeon Citizen
27/Jul 17:30 Incheon Utd 0 - 1 Seoul
China Super League
27/Jul 18:00 Changchun Yatai 1 - 0 Cangzhou Mighty
27/Jul 18:35 Tianjin Tigers 2 - 1 Qingdao Youth Island
Scotland Cup
27/Jul 21:00 Aberdeen 6 - 0 Dumbarton
27/Jul 21:00 Airdrie Utd 2 - 0 Queen of South
27/Jul 21:00 Ayr Utd 3 - 2 Buckie Thistle
27/Jul 21:00 Bonnyrigg Rose 0 - 1 Arbroath
27/Jul 21:00 Clyde 0 - 1 Montrose
27/Jul 21:00 Dundee 6 - 0 Inverness
27/Jul 21:00 Dunfermline 1 - 2 Cove Rangers
27/Jul 21:00 Falkirk 4 - 0 Stenhousemuir
27/Jul 21:00 Greenock Morton 2 - 1 Alloa Athletic
27/Jul 21:00 Hibernian 4 - 0 Peterhead
27/Jul 21:00 Livingston 0 - 1 Spartans
27/Jul 21:00 Queens Park 6 - 0 Kelty Hearts
27/Jul 21:00 Raith Rovers 1 - 1 Hamilton
90Min[1-1], Pen.[5-3], Raith Rovers Win
27/Jul 21:00 Ross County 3 - 0 Stirling Albion
27/Jul 21:00 Saint Johnstone 5 - 1 East Fife
Sweden Allsvenskan
27/Jul 20:00 IFK Norrkoping 2 - 0 Kalmar
27/Jul 22:30 IFK Goteborg 3 - 4 Brommapojkarna
27/Jul 22:30 Malmo 0 - 1 IK Sirius
28/Jul 01:00 Halmstads 1 - 0 IFK Varnamo
Norway Eliteserien
27/Jul 21:00 KFUM Oslo 1 - 1 Bodo Glimt
27/Jul 23:00 Fredrikstad 2 - 2 Rosenborg BK
Switzerland Super League
27/Jul 23:00 Grasshopper 2 - 2 Luzern
27/Jul 23:00 Sion 4 - 0 Lausanne Sports
28/Jul 01:30 Basel 1 - 2 Lugano
Argentina Primera Division
28/Jul 01:00 Independiente Rivadavia 1 - 0 Independiente
28/Jul 03:00 San Lorenzo 1 - 1 Newells Old Boys
Untuk info lebih lanjut silahkan hubungi kami melalui kontak di bawah ini:
CUSTOMER SERVICE | |||
LINE | |||
LINK ALTERNATIF | |||